Tucson, AZ 85705 | ID: 50273
hotel_classReview this Park
| Name | Carefree Village Estates |
| Type of community | Age-restricted community ? |
| Lot rent | 595 |
| Office Phone | (520) 492-1400 |
| Total # of lots | 289 |
| Pet policy |
check Pet friendly check Pet restrictions apply See Community - Pet restrictions |
| Community owner type | Company, privately held |
| Community owner | Boavida Communities |
| Property manager on site | check |
| Year built | 1970 |
| Water type | Well |
| Sewer type | Septic |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
| Climate Zone Rating | HOT-DRY |
| check Trash pickup | check Water | check Sewer |
| check BBQ area | check Billiards | check Horseshoes |
| check Clubhouse | check Recreation facilities | check Swimming pool |
| check Laundry facilities | check Library | check Whirlpool/Spa/Hot Tub |
| check Planned Activities | check Picnic area | check On-Site Staff |
Carefree Village Estates is located in Climate Zone 2. A HOT-DRY climate is defined as a region that receives less than 20 inches (50 cm) of annual precipitation, and where the monthly average outdoor temperature remains above 45°F (7°C) throughout the year.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America HOT-DRY climate zone corresponds to the portions of IECC zones 2 and 3 in the dry category.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.