2 beds | 1 bath | 768 sqft | Lot: 80
| Listing Type | Used For Sale or Rent By Agent/Realtor |
| ID | 565344 |
| Posted | 4 days ago |
| For Sale Asking Price | $22,900 |
| Lot Number | 80 |
| Home Type | Single wide |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Monthly Lot Rent | $575 |
| Location Status | In a community |
| Name | Southcrest Estates |
| Location | Bloomington, IN 47403 |
| Community Type | All-ages community |
|
More about Southcrest Estates
|
|
| Ceiling fan | Forced air | Vinyl |
| Asphalt | Linoleum/vinyl | Dishwasher |
| Refrigerator | Range/oven | Microwave |
| Kitchen hood | ||
You might be interested in these nearby homes.