1 bed | 1 bath | 1,280 sqft | Lot: C10
| Listing Type | Used For Sale By Agent/Realtor |
| ID | 517946 |
| Posted | 2 months ago |
| For Sale Asking Price | $2,999 |
| Lot Number | C10 |
| Seller Price Flexibility | Negotiable |
| Home Type | Single wide |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Monthly Lot Rent | $350 |
| Mobility Status | Home cannot be moved |
| Location Status | In a community |
| Name | Neighbors of Ponderosa |
| Location | North Webster, IN 46555 |
| Community Type | All-ages community |
|
|
|
You might be interested in these nearby homes.