3 beds | 2 baths | 1,501 sqft | Lot: 25
| Listing Type | For Sale By Agent/Realtor |
| ID | 490703 |
| Posted | 5 days ago |
| For Sale Asking Price | $169,900 |
| Lot Number | 25 |
| Seller Price Flexibility | Negotiable |
| Home Type | Double wide |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Mobility Status | Home cannot be moved |
| Location Status | In a community |
| Name | Coppersun |
| Location | El Mirage, AZ 85335 |
| Community Type | Age-restricted community |
|
More about Coppersun
|
|
| check Central air conditioning | check Shake/shingled | check Range/oven |
| check Microwave | check Patio |
You might be interested in these nearby homes.