Anderson, CA 96007 | ID: 90104
| Name | Anderson Mobile Home Park |
| Type of community | All-ages community ? |
| Lot rent | 495 |
| Office Phone | (530) 378-4016 |
| Total # of lots | 21 |
| Pet policy |
Pet friendly Pet restrictions apply Contact manager for details - Pet restrictions |
| Community owner type | Company, privately held |
| Community owner | Boavida Communities |
| Year built | 1950 |
| Water type | Well |
| Sewer type | Septic |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
| Trash pickup | Water | Sewer |
| Laundry facilities | Live entertainment | Close to Shopping |
You might be interested in these nearby communities.