Louisville, KY 40214 | ID: 89789
hotel_classReview this Park
Name | Cardinal |
Type of community | All-ages community ? |
Lot rent range | $425 - $525 |
Office Phone | (502) 556-8344 |
Total # of lots | 100 |
Pet policy |
check Pet friendly Community Approval - Pet restrictions |
Community owner type | Company, privately held |
Community owner | Lasso Communities |
Property manager on site | check |
Total number of vacancies | 5+ |
Water type | City |
Sewer type | Septic |
Street width | Average |
Parking | Off-street |
Street type | Paved |
The lot rent ranges from $425 - $525 per month and includes:
check On-site maintenance | check Street Lighting | check Covered Mailboxes |
You might be interested in these nearby communities.