Dickinson, TX 77539 | ID: 88903
hotel_classReview this Park
Name | Green River Manufactured Housing Community & Storage Facility |
Type of community | All-ages community ? |
Lot rent range | 450 - 550 |
Office Phone | (346) 474-4900 |
Total # of lots | 86 |
Community owner type | Company, privately held |
Community owner | Oak Wood Properties |
Property manager on site | check |
Water type | Well |
Sewer type | Septic |
Street width | Average |
Parking | Off-street |
Street type | Paved |
The lot rent ranges from 450 - 550 per month and includes:
check Trash pickup | check Landscaping | check Water |
check Sewer |
check Community Events |
You might be interested in these nearby communities.