Newhall, CA 91321 | ID: 88432
| Name | Crescent Valley |
| Type of community | All-ages community ? |
| Lot rent range | $475 - $725 |
| Office Phone | (661) 644-2960 |
| Total # of lots | 87 |
| Pet policy |
check Pet restrictions apply Contact Park for Details - Pet restrictions |
| Community owner type | Company, privately held |
| Community owner | Roots Management Group |
| Year built | 1960 |
| Water type | Well |
| Sewer type | Septic |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
The lot rent ranges from $475 - $725 per month and includes:
| check Trash pickup | check Water | check Sewer |
Pet Policy: Pet restrictions may apply. Please inquire for more details.
| check Clubhouse | check Swimming pool |
You might be interested in these nearby communities.