Ridgeland, SC 29936 | ID: 83560
hotel_classReview this Park
Name | Carters Mill Estates |
Type of community | All-ages community ? |
Lot rent range | 325 - 475 |
Office Phone | (843) 929-8634 |
Community owner type | Company, privately held |
Community owner | Parkstone Communities |
Property manager on site | check |
Water type | Well |
Sewer type | Septic |
Street width | Average |
Parking | Off-street |
Street type | Paved |
The lot rent ranges from 325 - 475 per month and includes:
check Trash pickup | check Water | check Sewer |
check Street Lighting | check Yards | check Covered Mailboxes |
check Newly paved roads |
You might be interested in these nearby communities.