Birmingham, AL 35215 | ID: 82775
| Name | Carson Village |
| Type of community | All-ages community ? |
| Office Phone | (205) 854-0059 |
| Total # of lots | 161 |
| Pet policy |
check Pet friendly check Pet restrictions apply See Community - Pet restrictions |
| Community owner type | Company, privately held |
| Community owner | Inspire Communities, Inc |
| Property manager on site | check |
| Total number of vacancies | 5+ |
| Water type | City |
| Sewer type | City provided |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
| Climate Zone Rating | MIXED-HUMID |
| check Billiards | check Kids playscape | check Clubhouse |
| check Recreation facilities | check Swimming pool | check Laundry facilities |
| check On-site customer service | check Community Center with Fully Equipped Kitchen | check RV Sites |
| check Mature Shade Trees | check Bus Stop |
Carson Village is located in Climate Zone 4. A MIXED-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and has approximately 5,400 heating degree days (65°F basis) or fewer, and where the average monthly outdoor temperature drops below 45°F (7°C) during the winter months.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America MIXED-HUMID climate zone corresponds to the portions of IECC zones 3 and 4.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.