Hutchinson, MN 55350 | ID: 68332
| Name | Country Club Terrace |
| Type of community | All-ages community ? |
| Office Phone | (320) 587-2000 |
| Total # of lots | 213 |
| Community owner type | Company, privately held |
| Community owner | Blank Family Communities |
| Year built | 1980 |
| Total number of vacancies | 3 |
| Water type | City |
| Sewer type | City provided |
| Street width | Wide |
| Parking | Off-street |
| Street type | Paved |
| Community operator | Blank Family Communities |
| Climate Zone Rating | COLD |
Dawn Aldrich
Country Club Terrace is located in Climate Zone 5. A COLD climate is defined as a region with between 5,400 and 9,000 heating degree days (65°F basis).
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America COLD climate zone corresponds to the portions of IECC zone 5 and 6.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.