Ocala, FL 34480 | ID: 58745
| Name | Rolling Greens Village |
| Type of community | Age-restricted community ? |
| Lot rent range | $924 - $1036 |
| Office Phone | (813) 291-7413 |
| Total # of lots | 1074 |
| Pet policy |
check Pet friendly check Pet restrictions apply check Two pet maximum check Large dogs allowed Aggressive Breed Restriction - Pet restrictions |
| Community owner type | Co-op |
| Community owner | Cove Communities |
| Property manager on site | check |
| Year built | 1970 |
| Water type | City |
| Sewer type | City provided |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
| Climate Zone Rating | HOT-HUMID |
Sandra Bergman
The lot rent ranges from $924 - $1036 per month and includes:
| check Trash pickup | check Water | check Sewer |
Rolling Greens is the perfect place to call home offering active, resort-style Florida living. A perfect central FL location on the edge of the Ocala National Forest, the community offers planned activities, athletic fields, pickleball courts, and much more.
| check BBQ area | check Basketball court | check Billiards |
| check Boat storage | check Fitness center | check Horseshoes |
| check Clubhouse | check Golf in community | check Recreation facilities |
| check Shuffleboard courts | check Swimming pool | check Tennis courts |
| check Bocce ball | check Library | check Whirlpool/Spa/Hot Tub |
| check Sauna | check Arts and crafts room | check Walking paths |
| check Dog run | check Pickleball court | check Dances |
| check Cards | check Community Center | check RV Storage Area |
| check Dog Park | check Water Aerobics | check Restrooms |
| check Coffee Bar | check Exercise Classes | check Crafting |
| check Planned Activities | check Woodworking | check 18-Hole Golf Course |
| check Golf Course | check Holiday Parties | check On-Site Sales Office |
| check On-Site Staff | check Poker |
Rolling Greens Village is located in Climate Zone 1. A HOT-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and where the monthly average outdoor temperature remains above 67°F (19.5°C) throughout the year.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America HOT-HUMID climate zone corresponds to the portions of IECC zones 2 and 3 in the dry category.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.