| Name | Oceanway |
| Type of community | All-ages community ? |
| Lot rent range | $475 - $725 |
| Office Phone | (281) 303-0377 |
| Total # of lots | 109 |
| Pet policy |
Pet friendly |
| Community owner type | Company, privately held |
| Community owner | Inspire Communities, Inc |
| Water type | City |
| Sewer type | City provided |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
| Security |
Gated community |
The lot rent ranges from $475 - $725 per month and includes:
| Trash pickup | Water | Sewer |
| Basketball court | Recreation facilities | Sidewalks |
| Waterfront Home Sites | Playground | On-Site Sales Office |
| On-Site Staff | Street Lighting | Centralized Mail Delivery |
| City Utilities Available | Easy Interstate Access | Satellite Dishes Welcome |
You might be interested in these nearby communities.