Bradenton, FL 34207 | ID: 48793
Name | Ensenada Del Sol |
Type of community | All-ages community ? |
Office Phone | (941) 755-2230 |
Total # of lots | 90 |
Pet policy |
check Pet friendly check Pet restrictions apply |
Community owner type | Company, privately held |
Year built | 1956 |
Total number of vacancies | 5 |
Water type | City |
Sewer type | City provided |
Street width | Average |
Parking | Off-street |
Street type | Paved |
Climate Zone Rating | HOT-HUMID |
check Trash pickup | check Water | check Sewer |
check Clubhouse | check Recreation facilities | check On-site customer service |
check Sidewalks | check On-site maintenance | check Picnic area |
check Patio | check On-Site Sales Office | check On-Site Staff |
Ensenada Del Sol is located in Climate Zone 1. A HOT-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and where the monthly average outdoor temperature remains above 67°F (19.5°C) throughout the year.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America HOT-HUMID climate zone corresponds to the portions of IECC zones 2 and 3 in the dry category.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.