Lake Alfred, FL 33850 | ID: 47641
Name | Cypress Greens |
Type of community | Age-restricted community ? |
Office Phone | (866) 367-4309 |
Total # of lots | 264 |
Pet policy |
check Pet friendly check Pet restrictions apply 2 pets no larger than 20lbs - Pet restrictions |
Community owner type | REIT |
Community owner | Sun Communities, Inc |
Property manager on site | check |
Year built | 1985 |
Water type | City |
Sewer type | City provided |
Street width | Average |
Parking | Off-street |
Street type | Paved |
Climate Zone Rating | HOT-HUMID |
Security |
check Gated community check Secured with walls or fences |
Deborah Green
Cypress Greens is an age-restricted (55+) manufactured home community located in 1000 Cypress Creek Blvd., Lake Alfred, FL 33850.
Cypress Greens is a land-lease community was built in 1985. and has a total of 264 home sites.
The streets in the community are paved, and are of an average street width. The water in the community is sourced from the city and the sewer system is city provided. Parking is off-street The community has 0 parking spaces available for RVs.
Managed on-site by Sun Communities, Inc. Cypress Greens is an affordable housing choice for active, friendly, age-qualified living. This well-maintained retirement community has easy access to local recreation, shopping and entertainment.
check BBQ area | check Billiards | check Boat storage |
check Fitness center | check Horseshoes | check Kids playscape |
check Clubhouse | check Golf in community | check Recreation facilities |
check Shuffleboard courts | check Swimming pool | check RV parking |
check Laundry facilities | check On-site customer service | check Tennis courts |
check Activities | check Bocce ball | check Library |
check Game room | check Whirlpool/Spa/Hot Tub | check Kitchen |
check Picnic area | check Badminton courts | check Walking trails |
check Ballroom | check Mini golf | check Ping pong table |
check Pickleball court | check Paddleball court | check Social Events |
check Catch and Release Lake | check Community Center with Fully Equipped Kitchen | check Dances |
check Craft Clubs | check Common Area Free WiFi | check Mail Center |
check RV Storage Area | check Outdoor Swimming Pool | check Heated Swimming Pool |
check Water Aerobics | check Exercise Classes | check Putting Green |
check Lighted Tennis Courts | check Card Tables | check Crafting |
check Golf Pro Shop | check 9-Hole Golf Course | check Planned Activities |
check Golf Course Home Sites |
Cypress Greens is located in Climate Zone 1. A HOT-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and where the monthly average outdoor temperature remains above 67°F (19.5°C) throughout the year.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America HOT-HUMID climate zone corresponds to the portions of IECC zones 2 and 3 in the dry category.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.