Clarksburg, ON N0H 1J0 | ID: 47516
hotel_classReview this Park
Name | Blue Mountains |
Type of community | All-ages community ? |
Office Phone | (844) 726-9424 |
Pet policy |
check Pet friendly check Pet restrictions apply 1 - Pet restrictions |
Community owner type | REIT |
Property manager on site | check |
Water type | City |
Sewer type | City provided |
Street width | Average |
Parking | Off-street |
Street type | Paved |
Climate Zone Rating | COLD |
Security |
check Secured with walls or fences |
check Basketball court | check Billiards | check Boat storage |
check Fitness center | check Horseshoes | check Clubhouse |
check Swimming pool | check Laundry facilities | check Tennis courts |
check Activities | check Bocce ball | check Game room |
check Whirlpool/Spa/Hot Tub | check Picnic area | check Badminton courts |
check Walking trails | check Mini golf | check Ping pong table |
check Pickleball court | check Paddleball court | check Social Events |
check Dances | check Common Area Free WiFi | check Shower Facilities |
check Playground | check Heated Swimming Pool | check Restrooms |
check Free Wifi | check Community Dinners | check RV Sites |
check Darts | check Recreation Hall |
Blue Mountains is located in Climate Zone 5. A COLD climate is defined as a region with between 5,400 and 9,000 heating degree days (65°F basis).
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America COLD climate zone corresponds to the portions of IECC zone 5 and 6.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.