Fort Myers, FL 33908 | ID: 47413
| Name | Sun Retreats Fort Myers Beach |
| Type of community | All-ages community ? |
| Office Phone | (888) 886-2477 |
| Total # of lots | 306 |
| Pet policy |
check Pet friendly check Pet restrictions apply See Manager for Restrictions - Pet restrictions |
| Community owner type | REIT |
| Community owner | Sun Outdoors |
| Property manager on site | check |
| Year built | 1989 |
| Water type | City |
| Sewer type | City provided |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
| Climate Zone Rating | HOT-HUMID |
| Total number hook-up sites | 249 |
| Security |
check Secured with walls or fences |
Paul Pierron
| check Billiards | check Bingo | check Boat storage |
| check Fitness center | check Horseshoes | check Kids playscape |
| check Clubhouse | check Recreation facilities | check Shuffleboard courts |
| check Swimming pool | check Laundry facilities | check Tennis courts |
| check Bocce ball | check Game room | check Whirlpool/Spa/Hot Tub |
| check Picnic area | check Badminton courts | check Walking trails |
| check Mini golf | check Ping pong table | check Pickleball court |
| check Paddleball court | check Social Events | check Community Center with Fully Equipped Kitchen |
| check Dances | check Cards | check Common Area Free WiFi |
| check Shower Facilities | check Heated Swimming Pool | check Dog Park |
| check Pavilion | check Community Dinners | check RV Sites |
| check Wifi for Purchase | check Crafting | check Planned Activities |
Sun Retreats Fort Myers Beach is located in Climate Zone 1. A HOT-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and where the monthly average outdoor temperature remains above 67°F (19.5°C) throughout the year.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America HOT-HUMID climate zone corresponds to the portions of IECC zones 2 and 3 in the dry category.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.