Lewes, DE 19958 | ID: 47268
Name | Angola Beach Estates |
Type of community | All-ages community ? |
Office Phone | (302) 945-5186 |
Total # of lots | 595 |
Pet policy |
check Pet friendly check Pet restrictions apply |
Community owner type | Company, privately held |
Community owner | Hometown America |
Property manager on site | check |
Year built | 1960 |
Water type | City |
Sewer type | City provided |
Street width | Wide |
Parking | Off-street |
Street type | Paved |
Climate Zone Rating | MIXED-HUMID |
Tina Carlton
check Trash pickup | check Water | check Sewer |
check Basketball court | check Boat storage | check Kids playscape |
check Clubhouse | check Volleyball court | check Swimming pool |
check Tennis courts | check Fishing | check Kitchen |
check Marina | check Picnic area | check Pond |
check Community Center with Fully Equipped Kitchen | check Boat Ramp | check Golf Course |
Angola Beach Estates is located in Climate Zone 4. A MIXED-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and has approximately 5,400 heating degree days (65°F basis) or fewer, and where the average monthly outdoor temperature drops below 45°F (7°C) during the winter months.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America MIXED-HUMID climate zone corresponds to the portions of IECC zones 3 and 4.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.