Fallon, NV 89406 | ID: 46948
hotel_classReview this Park
Name | Ideal Mobile Home Community |
Type of community | All-ages community ? |
Lot rent range | 425 - 525 |
Office Phone | (775) 347-7786 |
Total # of lots | 187 |
Pet policy |
check Pet friendly check Pet restrictions apply Breed restrictions - Pet restrictions |
Community owner type | Company, privately held |
Community owner | Boavida Communities |
Property manager on site | check |
Year built | 1975 |
Water type | Well |
Sewer type | Septic |
Street width | Average |
Parking | Off-street |
Street type | Paved |
Climate Zone Rating | COLD |
The lot rent ranges from 425 - 525 per month and includes:
check Trash pickup | check Water | check Sewer |
check Clubhouse | check Recreation facilities | check Swimming pool |
check Laundry facilities | check Kitchen | check Walking trails |
check Planned Activities | check Jacuzzi | check On-Site Sales Office |
check Picnic area | check On-Site Staff | check Street Lighting |
Ideal Mobile Home Community is located in Climate Zone 5. A COLD climate is defined as a region with between 5,400 and 9,000 heating degree days (65°F basis).
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America COLD climate zone corresponds to the portions of IECC zone 5 and 6.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.