Shamong, NJ 08088 | ID: 39552
| Name | Oakview Leisure Village |
| Type of community | All-ages community ? |
| Lot rent range | $550 - $650 |
| Office Phone | (609) 755-4389 |
| Total # of lots | 100 |
| Pet policy |
Pet friendly Pet restrictions apply Community Approval - Pet restrictions |
| Community owner type | Private individual |
| Property manager on site | |
| Year built | 1970 |
| Average monthly HOA/Lot Rent fees | $460 |
| Water type | Well |
| Sewer type | Septic |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
The lot rent ranges from $550 - $650 per month and includes:
| Trash pickup | Water | Sewer |
| On-site customer service | ||
You might be interested in these nearby communities.