3 beds | 2 baths | 1,056 sqft | Lot: 3523
| Listing Type | Used For Sale By Agent/Realtor |
| ID | 573058 |
| Posted | 1 day ago |
| For Sale Asking Price | $68,777 |
| Lot Number | 3523 |
| Home Type | Single wide |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Monthly Lot Rent | $445 |
| Location Status | In a community |
| Name | Lakeside GCI MHC |
| Location | Fayetteville, NC 28311 |
| Community Type | All-ages community |
|
|
|
| check Ceiling fan | check Forced air | check Vinyl |
| check Asphalt | check Linoleum/vinyl | check Refrigerator |
| check Range/oven | check Microwave | check Kitchen island |
You might be interested in these nearby homes.