2 beds | 1 bath | 840 sqft | Lot: 1147
| Listing Type | Used For Rent By Agent/Realtor |
| ID | 551320 |
| Posted | about 2 hours ago |
| Lot Number | 1147 |
| Home Type | Single wide |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Monthly Lot Rent | $450 |
| Location Status | In a community |
| Name | Hunter's Mountain Mobile Estates |
| Location | Troy, AL 36079 |
| Community Type | All-ages community |
|
|
|
| check Ceiling fan | check Forced air | check Vinyl |
| check Asphalt | check Linoleum/vinyl | check Dishwasher |
| check Refrigerator | check Range/oven | check Kitchen hood |
| check Porch | ||
You might be interested in these nearby homes.