Melbourne, FL 32904 | ID: 47235
| Name | The Lakes of Melbourne |
| Type of community | Age-restricted community ? |
| Lot rent range | $400 - $700 |
| Office Phone | (321) 725-5500 |
| Total # of lots | 602 |
| Pet policy |
Pet friendly Pet restrictions apply |
| Community owner type | Company, privately held |
| Community owner | Hometown America |
| Property manager on site | |
| Year built | 1982 |
| Water type | City |
| Sewer type | City provided |
| Street width | Average |
| Parking | Off-street |
| Street type | Paved |
| Climate Zone Rating | HOT-HUMID |
| Security |
Gated community |
The lot rent ranges from $400 - $700 per month and includes:
| Trash pickup | Landscaping | Water |
| Sewer | ||
| Organized Activities | BBQ area | Basketball court |
| Billiards | Boat storage | Fitness center |
| Horseshoes | Clubhouse | Recreation facilities |
| Shuffleboard courts | Swimming pool | Tennis courts |
| Activities | Bocce ball | Library |
| Fishing | Game room | Kitchen |
| Arts and crafts room | Walking trails | Restaurant |
| Ballroom | Patio | Pickleball court |
| Community Center with Fully Equipped Kitchen | Cards | RV Storage Area |
| Fishing Lake | Lake | Putting Green |
| Planned Activities | Golf Course | On-Site Sales Office |
| Gas Bar & Car Wash | Bus Access to shopping and restaurants |
The Lakes of Melbourne is located in Climate Zone 1. A HOT-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and where the monthly average outdoor temperature remains above 67°F (19.5°C) throughout the year.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America HOT-HUMID climate zone corresponds to the portions of IECC zones 2 and 3 in the dry category.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.