Beaufort, SC 29906 | ID: 83559
hotel_classReview this Park
Name | Roseida Glen |
Type of community | All-ages community ? |
Lot rent range | $325 - $475 |
Office Phone | (843) 505-2440 |
Total # of lots | 51 |
Pet policy |
close Pet friendly |
Community owner type | Company, privately held |
Community owner | Parkstone Communities |
Water type | Well |
Sewer type | Septic |
Street width | Average |
Parking | Off-street |
Street type | Gravel |
The lot rent ranges from $325 - $475 per month and includes:
check Trash pickup | check Water | check Sewer |
check Street Lighting | check Yards | check Covered Mailboxes |
check Newly paved roads |
You might be interested in these nearby communities.