Pocatello, ID 83204 | ID: 61903
hotel_classReview this Park
Name | The Flamingo |
Type of community | All-ages community ? |
Lot rent range | 450 - 550 |
Office Phone | (208) 214-2600 |
Total # of lots | 163 |
Pet policy |
check Pet friendly |
Community owner type | Company, privately held |
Community owner | Oak Wood Properties |
Property manager on site | close |
Year built | 1970 |
Total number of vacancies | 5+ |
Water type | Well |
Sewer type | Septic |
Street width | Average |
Parking | Off-street |
Street type | Paved |
Climate Zone Rating | COLD |
The lot rent ranges from 450 - 550 per month and includes:
check Trash pickup | check Landscaping | check Snow removal |
check Water | check Sewer |
check Clubhouse | check Recreation facilities | check Laundry facilities |
check Playground | check RV Sites | check On-Site Sales Office |
check Community Events | check On-Site Staff |
The Flamingo is located in Climate Zone 5. A COLD climate is defined as a region with between 5,400 and 9,000 heating degree days (65°F basis).
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America COLD climate zone corresponds to the portions of IECC zone 5 and 6.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.